Product Specification Table Widget
For Elementor
Display your product info table with two measurement like metric or imperial
Display your product info table with two measurement like metric or imperial
Fuel Type | Diesel |
Cylinders | 4 |
Displacment | 2000 cc0.07062933 cft |
Max Power ( 4000 rpm ) | 154 ps114 kw |
Max Torque ( 4000 rpm ) | 200 kg-m1446.6 lb-ft |
Overall Length | 4520 mm14.8 ft |
Overall Width | 1802 mm5.92 ft |
Overall Height | 2000 mm6.6 ft |
Wheelbase | 3000 mm9.8 ft |
Fuel Capacity | 50 lt10.9 gal |
Immobilizer | Yes |
SRS Airbag | 6 |
Speaker | 6 sets |
Head Unit | 7 inch display0.58 ft display |
Parking Sensor | Yes |
360 View Camera | Yes |
Traction Control | Yes |
Hill Start Assist | Yes |
Brake System | ABS, EBD, BA |
Steering | Rack and pinion with EPS |
Wheel | 18 inch Alloy1.5 ft Alloy |
Fuel Type | Diesel |
Cylinders | 4 |
Displacment | 2000 cc0.07062933 cft |
Max Power ( 4000 rpm ) | 154 ps114 kw |
Max Torque ( 4000 rpm ) | 200 kg-m1446.6 lb-ft |
Switch measurement to other label
Specification info have 2 values with toggled display
All style generated by system
Table become single column on mobile